2020 Maserati Ghibl
Vehicle Overview
| Make | Maserati |
|---|---|
| Model | Ghibli |
| Engine | 3.0L Turbocharged V6 |
| Drivetrain | Rear-wheel drive |
| Transmission | Automatic (8-Speed) |
| VIN | ZAM57XSA8L1355184 |
| Body Style | Sedan |
| Title Status | Clean (AZ) |
| Exterior Color | White |
| Location | Avondale, AZ 85392 |
| Interior Color | Tan |
| Seller | mantawus |
| Seller Type | Private Party |
Mileage: 55,900 miles
Highlights
2020 Maserati Ghibli, finished in white with a tan interior.
The attached Carfax history report indicates no mileage discrepancies in this Maserati's past. It also shows registrations in Florida and Arizona since new.
In a move towards the mainstream to position it as an alternative to the typical German mid-size offerings, Maserati introduced the Ghibli for the 2014 model year. Powered by a Ferrari-derived V6 and borrowing styling from its larger sibling, the Ghibli offered buyers a scaled-down version of the Quattroporte at a more accessible price.
Power comes from a 3.0-liter twin-turbocharged V6, rated at 345 horsepower and 369 lb-ft of torque. Power is sent to the rear wheels via an 8-speed automatic transmission.
Notable Equipment (Factory)
- 19-inch wheels
- Twin dual-pipe exhaust system with bypass valves controlled by a Sport button
- Power sunroof
- Leather upholstery
- Dual-zone automatic climate control
- Maserati Touch Control infotainment system with 8.4-inch display
Modifications
None reported by seller.
Known Flaws
- The attached Carfax history report indicates that this Maserati sustained "minor damage" to the rear in August 2025. The seller reports that the front and rear bumpers were repainted to address scuff marks resulting from contact with speed bumps and loading and unloading items from the trunk.
- Curb rash on wheels
Recent Service History
| Date | Mileage | Service Performed |
|---|---|---|
| May 2026 | 55,662 miles | Brake pads and brake rotor(s) replaced |
| December 2025 | 50,026 miles | Rear brake pads and rear brake rotor(s) replaced, wheel bearing(s) serviced |
| November 2025 | 47,276 miles | Tire(s) replaced, tire pressure monitoring system serviced |
| November 2025 | 46,861 miles | Battery replaced |
| September 2025 | 44,581 miles | Engine oil and filter changed |
| June 2025 | 36,450 miles | Front brake pads and front brake rotor(s) replaced |
| March 2025 | 31,215 miles | Engine oil and filter changed |
| September 2024 | — | Front wiper blades/refills replaced |
| August 2024 | 18,297 miles | Four tires, front brake pads, and front brake rotor(s) replaced, engine oil and filter changed, alignment performed |
| April 2022 | 5,500 miles | Engine oil and filter changed |
Other Items Included in Sale
- 2 keys
- Owner's manual
- Spare tire
- Toolkit
Ownership History
The seller reportedly purchased this Maserati in November 2024.
Seller Notes
None provided.
| Bidder | Amount |
|---|---|
| Jason Clark | $7,914.01 |
| Christopher Thomas | $7,564.53 |
| Melissa Harris | $7,246.41 |
| Brian Lewis | $6,963.68 |
| Brian Lewis | $6,746.44 |
| Kevin Garcia | $6,468.30 |
| Jennifer Rodriguez | $6,274.42 |
| Amanda Jackson | $6,081.04 |
| Melissa Harris | $5,849.40 |
| Laura Thompson | $5,618.48 |
All Gallery Images (29)
×