2021 Land Rover Defender 110 X
Vehicle Overview
| Make | Land Rover |
|---|---|
| Model | Defender 110 X |
| Engine | 3.0L Turbocharged I6 (Mild Hybrid) |
| Drivetrain | 4WD/AWD |
| Transmission | Automatic (8-Speed) |
| VIN | SALEXERUXM2061198 |
| Body Style | SUV/Crossover |
| Title Status | Clean (PA) |
| Exterior Color | Eiger Gray Metallic |
| Location | West Chester, PA 19382 |
| Interior Color | Vintage Tan / Ebony |
| Seller | SkyMotorCars969 |
| Seller Type | Dealer |
Mileage: 104,800 miles
Highlights
2021 Land Rover Defender 110 X, finished in Eiger Gray Metallic with a Vintage Tan and Ebony interior.
The attached Carfax vehicle history report shows no accidents or mileage discrepancies in this Defender's past. It also shows that this Land Rover has been registered to one owner since new.
According to the build sheet provided in the gallery, notable factory equipment includes the Family Package Plus, the Premium Interior Protection/Storage Package, 22-inch 5-spoke wheels, leather upholstery, power-adjustable, heated, and ventilated front seats, heated rear seats, a front center console refrigerator compartment, natural smoked dark oak interior trim, and a Meridian sound system. The selling dealer reports no notable modifications.
Land Rover introduced the long-awaited second generation of the emblematic Defender for 2020, featuring the new D7x body structure and packed with the latest off-road technologies and hardware. The range again includes short- and long-wheelbase models, but the latest Defender is far more upscale and high-tech than its beloved predecessor.
Power comes from a turbocharged 3.0-liter straight-6 engine with a 48-volt mild hybrid system, rated at 395 horsepower and 406 lb-ft of torque. Output is sent to all four wheels via an 8-speed automatic transmission.
Notable Equipment (Factory)
- Family Package Plus
- Premium Interior Protection/Storage Package
- 22-inch 5-spoke wheels
- Leather upholstery
- Power-adjustable, heated, and ventilated front seats; heated rear seats
- Front center console refrigerator compartment
- Natural smoked dark oak interior trim
- Meridian sound system
Modifications
None reported by seller.
Known Flaws
- Chips on the front fascia
- Scratches on the rear bumper
- Creases on the leather upholstery
- Some scratches on the interior plastic pieces
Recent Service History
| Date | Mileage | Service Performed |
|---|---|---|
| June 2026 | 104,800 miles | Engine mount(s) replaced |
| May 2026 | 104,788 miles | Engine oil and filter changed, PCM reprogrammed, tire(s) replaced |
| March 2026 | 101,192 miles | Engine oil and filter changed, oxygen sensor and interior rear view mirror replaced, tires rotated |
| October 2025 | 92,619 miles | Alignment performed, door latch repaired, 2 tires replaced |
| April 2025 | 80,680 miles | 1 tire and steering wheel replaced |
| December 2024 | 74,374 miles | Engine oil and filter changed, brake fluid flushed |
| April 2024 | 61,173 miles | Glove box repaired |
| August 2023 | 46,848 miles | Engine oil and filter changed, engine air filter, rear brake pads and tires replaced, brake fluid flushed |
| March 2023 | 39,487 miles | Coolant changed |
| May 2022 | 22,585 miles | Engine oil and filter changed, brake fluid flushed, cabin air filter replaced, tires rotated |
| March 2022 | 17,419 miles | Engine oil and filter changed, battery replaced |
Other Items Included in Sale
- 2 keys
- Owner's manuals
- All-weather floor mats
Ownership History
The selling dealer acquired this Defender in May 2026 and has added approximately 40 miles since.
Seller Notes
None provided.
| Bidder | Amount |
|---|---|
| Jennifer Rodriguez | $6,959.29 |
| Christopher Thomas | $6,663.43 |
| Christopher Thomas | $6,390.55 |
| Jason Clark | $6,109.51 |
| Michael Brown | $5,845.86 |
| Melissa Harris | $5,604.31 |
| Nicole Lee | $5,389.80 |
All Gallery Images (25)
×