2021 Range Rover Autobiography Fifty P525
Vehicle Overview
| Make | Land Rover |
|---|---|
| Model | Range Rover Autobiography Fifty P525 |
| Engine | 5.0L Supercharged V8 |
| Drivetrain | 4WD/AWD |
| Transmission | Automatic (8-Speed) |
| VIN | SALGU2SE4MA419467 |
| Body Style | SUV/Crossover |
| Title Status | Clean (TX) |
| Exterior Color | Bahama Gold |
| Location | Saint George, UT 84770 |
| Interior Color | Vintage Tan / Ebony |
| Seller | Porsche2011 |
| Seller Type | Dealer |
Mileage: 62,000 miles
Highlights
2021 Range Rover Autobiography Fifty P525, finished in Bahama Gold with a Vintage Tan and Ebony interior.
The attached Carfax history report indicates no accidents or mileage discrepancies in this Range Rover's past. It also shows that this SUV has been registered in Texas since new.
According to the Monroney label provided in the gallery, this Range Rover is an Autobiography Fifty P525 model, and notable factory equipment includes the Autobiography Fifty and the Driver Assist packs, 22-inch Gloss Black with diamond turned wheels, an electronic air suspension system, leather upholstery, a rear seat entertainment system, and more as listed below. The selling dealer reports no notable modifications.
The Fifty was a special edition of the Range Rover released to celebrate the model's 50th anniversary. Limited to just 1,970 units globally, it featured exclusive details like unique badging, heritage-inspired colors, and bespoke 22-inch wheels. Based on the luxurious Autobiography trim, the Fifty blended modern refinement with nods to the Range Rover's iconic legacy.
Power comes from a P525 5.0-liter supercharged V8, rated at 518 horsepower and 461 lb-ft of torque. Output is sent to all four wheels via an 8-speed automatic transmission and a 2-speed transfer case.
Notable Equipment (Factory)
- Autobiography Fifty Pack
- Driver Assist Pack
- 22-inch Gloss Black with diamond turned wheels
- Locking rear differential
- Electronic air suspension system
- Leather upholstery
- Power-adjustable seats
- Rear-seat entertainment system
- Meridian sound system
Modifications
None reported by seller.
Known Flaws
- Chips on roof
- Ding on driver's door
- Some creases on driver's seat
- Some wear on interior touchpoints and trim
- The selling dealer reports this Range Rover had a black vinyl wrap that was removed
Recent Service History
| Date | Mileage | Service Performed |
|---|---|---|
| May 2026 | 61,869 miles | Rear brake pads replaced |
| December 2025 | 57,473 miles | Differential fluid flushed/changed, fuel system and throttle body cleaned/serviced, engine oil and filter changed, tires rotated, four-wheel alignment performed |
| September 2025 | 52,121 miles | Tire replaced |
| November 2024 | — | Brake fluid flushed/changed, fuel system cleaned/serviced, transfer case serviced, engine oil and filter changed, tires rotated, four-wheel alignment performed |
| October 2024 | 37,229 miles | Tire(s) mounted and balanced |
| August 2024 | 36,239 miles | Air filter, rear brake pads replaced, fuel system cleaned/serviced, engine oil and filter changed, tires rotated, four-wheel alignment performed |
| January 2024 | 28,763 miles | Air filter replaced, tire repaired, induction system and transfer case serviced, fuel system cleaned/serviced, engine oil and filter changed, tires rotated, alignment performed |
| February 2023 | 14,738 miles | Air filter replaced, brake fluid flushed/changed, fuel system cleaned/serviced, alignment performed |
| July 2022 | 5,645 miles | Engine oil and filter changed |
| April 2022 | 4,441 miles | Engine oil and filter changed, window(s) serviced, tires rotated, alignment performed |
Additional service history is detailed in the attached Carfax history report.
Other Items Included in Sale
- 1 key
- Owner's manual
- Monroney label
- Full-size spare
Ownership History
The selling dealer reportedly acquired this Range Rover in March 2026 and has added approximately 240 miles since.
Seller Notes
The selling dealer notes that the windows have been tinted.
| Bidder | Amount |
|---|---|
| James Wilson | $11,609.96 |
| Sarah Davis | $11,067.65 |
| Matthew Martin | $10,570.82 |
| John Smith | $10,211.38 |
| Jennifer Rodriguez | $9,885.17 |
| Laura Thompson | $9,428.82 |
| David Anderson | $9,129.38 |
| Jennifer Rodriguez | $8,703.77 |
| Daniel White | $8,337.74 |
| Jessica Martinez | $8,065.14 |
All Gallery Images (30)
×