2017 Ferrari California T
Vehicle Overview
| Make | Ferrari |
|---|---|
| Model | California T |
| Engine | 3.9L Turbocharged V8 |
| Drivetrain | Rear-wheel drive |
| Transmission | Automatic (7-Speed Dual-Clutch) |
| VIN | ZFF77XJA8H0220526 |
| Body Style | Convertible (Retractable Hardtop) |
| Title Status | Clean (CA) |
| Exterior Color | White |
| Location | Lake Forest, CA 92630 |
| Interior Color | Black |
| Seller | voodoo_teddy |
| Seller Type | Private Party |
Mileage: 9,800 miles
Highlights
2017 Ferrari California T, finished in white with a white hardtop and a black interior. This convertible's odometer displays approximately 9,800 miles.
The attached Carfax history report lists no accidents or mileage inconsistencies in this Ferrari's past. It also shows registrations in California since 2018.
Designed by Pininfarina, the California made its debut for the 2009 model year as Ferrari's entry-level model. It was envisioned as a daily-drivable roadster so it offered four seats and amenities not often associated with past models, such as a conventional navigation system. It was also Ferrari's first standard production model to feature a dual-clutch transmission, a power-folding hardtop, and a front-engine V8 configuration. The California T was introduced for the 2015 model year and featured a turbocharged engine – the first in a Ferrari since the legendary F40.
Power comes from a 3.9-liter twin-turbocharged V8, rated at 553 horsepower and 557 lb-ft of torque. Output is sent to the rear wheels via a 7-speed dual-clutch automatic transmission.
Notable Equipment (Factory)
- 20-inch wheels
- Carbon-ceramic brakes
- Scuderia Ferrari shields
- Folding hardtop
- Leather upholstery
Modifications
None reported by seller.
Known Flaws
- Some wear on the "reverse" switch
Recent Service History
| Date | Mileage | Service Performed |
|---|---|---|
| January 2026 | 9,365 miles | Engine oil and filter changed, antifreeze/coolant, brake fluid, differential fluid, and power steering fluid flushed/changed |
| July 2024 | 7,529 miles | Engine oil and filter changed, four-wheel alignment performed, tire(s) replaced |
| May 2023 | 6,478 miles | Engine oil and filter changed |
| April 2022 | 6,150 miles | Engine oil and filter changed, brake fluid flushed/changed |
Other Items Included in Sale
- 2 keys
- Owner's manual
- Trickle charger
- Car cover
Ownership History
The seller reportedly purchased this California T in 2017.
Seller Notes
None provided.
| Bidder | Amount |
|---|---|
| Brian Lewis | $14,789.51 |
| Sarah Davis | $14,318.43 |
| Matthew Martin | $13,836.91 |
| James Wilson | $13,234.73 |
| Sarah Davis | $12,700.06 |
| David Anderson | $12,177.64 |
| James Wilson | $11,788.62 |
| James Wilson | $11,338.48 |
| John Smith | $10,923.39 |
| Daniel White | $10,593.92 |
All Gallery Images (25)
×